Help center > Article:
Fund pharmacy Rx Group numbers
Fund pharmacy Rx Group numbers
The pharmacy Rx Group numbers for all TotalAssist funds are listed below.
BIN: 610728
PCN: PANF
| TotalAssist fund | Rx Group number |
|---|---|
| Acromegaly | 99996503 |
| Acute lymphoblastic leukemia (ALL) | 99996712 |
| Acute myeloid leukemia (AML) | 99996504 |
| Alzheimer’s disease health equity | 99996505 |
| Amyloidosis | 99996506 |
| Ankylosing spondylitis | 99996713 |
| Asthma | 99996507 |
| Asthma health equity | 99996507 |
| Atopic dermatitis | 99996508 |
| Basal cell carcinoma (BCC) | 99996509 |
| Biliary tract cancer (BTC) | 99996510 |
| Bipolar disorder | 99996511 |
| Bladder cancer | 99996512 |
| Breast cancer | 99996513 |
| Breast cancer health equity | 99996513 |
| Cardiomyopathy | 99996718 |
| Cervical cancer | 99996514 |
| Chronic inflammatory demyelinating polyneuropathy (CIDP) | 99996515 |
| Chronic kidney disease (CKD) | 99996516 |
| Chronic lymphocytic leukemia (CLL) | 99996517 |
| Chronic obstructive pulmonary disease (COPD) | 99996518 |
| Chronic obstructive pulmonary disease (COPD) health equity | 99996518 |
| Chronic spontaneous urticaria (CSU) | 99996519 |
| Colorectal cancer | 99996520 |
| Coronary artery disease (CAD) health equity | 99996521 |
| COVID-19 & Post COVID | 99996522 |
| Cushing’s disease or syndrome | 99996523 |
| Cystic fibrosis (CF) | 99996524 |
| Dermatomyosis | 99996720 |
| Diabetic macular edema (DME) | 99996711 |
| Diabetic retinopathy (DR) | 99996525 |
| Diffuse large B-cell lymphoma (DLBCL) | 99996526 |
| Duchenne muscular dystrophy (DMD) | 99996527 |
| Eosinophilic esophagitis | 99996528 |
| Eosinophilic granulomatosis with polyangiitis (EGPA) | 99996721 |
| Fabry disease | 99996529 |
| Fabry disease health equity | 99996529 |
| Follicular lymphoma | 99996632 |
| Gastrointestinal stromal tumors (GIST) | 99996633 |
| Gaucher disease | 99996634 |
| Gaucher disease health equity | 99996634 |
| Glioblastoma multiforme (GBM) | 99996635 |
| Graft vs host disease (GvHD) | 99996636 |
| Growth hormone deficiency | 99996714 |
| Heart failure (HF) | 99996637 |
| Heart failure (HF) health equity | 99996637 |
| Hemolytic uremic syndrome (HUS) | 99996638 |
| Hemophilia | 99996639 |
| Hemophilia health equity | 99996639 |
| Hepatitis B (HepB) | 99996640 |
| Hepatitis B (HepB) health equity | 99996640 |
| Hepatitis C (HepC) | 99996641 |
| Hepatitis C (HepC) health equity | 99996641 |
| HIV, AIDS, and prevention | 99996642 |
| HIV, AIDS, and prevention health equity | 99996642 |
| Hypercholesterolemia | 99996643 |
| Hyperkalemia | 99996644 |
| Hypertrophic cardiomyopathy | 99996719 |
| Hypophosphatasia | 99996645 |
| Immune thrombocytopenic purpura (ITP) | 99996646 |
| Inflammatory bowel disease (IBD) | 99996647 |
| Inherited retinal disease (IRD) | 99996648 |
| Lipodystrophy | 99996649 |
| Liver cancer | 99996650 |
| Long-chain fatty acid oxidation disorders (LC-FAOD) | 99996651 |
| Lupus (SLE) | 99996652 |
| Lupus (SLE) health equity | 99996652 |
| Lysosomal acid lipase deficiency (LAL-D) | 99996653 |
| Macular degeneration and related diseases | 99996654 |
| Mantle cell lymphoma (MCL) | 99996655 |
| Melanoma | 99996656 |
| Metabolic dysfunction-associated steatohepatitis (MASH) | 99996657 |
| Metastatic breast cancer | 99996658 |
| Metastatic colorectal cancer | 99996659 |
| Metastatic colorectal cancer health equity | 99996659 |
| Metastatic gastric cancer | 99996660 |
| Metastatic melanoma | 99996661 |
| Metastatic prostate cancer | 99996662 |
| Mucopolysaccharidosis type III (MPS III) | 99996663 |
| Mucopolysaccharidosis type VII (MPS VII) | 99996664 |
| Mucopolysaccharidosis type VII (MPS VII) health equity | 99996664 |
| Multiple myeloma | 99996665 |
| Multiple myeloma health equity | 99996665 |
| Multiple sclerosis (MS) | 99996666 |
| Multiple sclerosis (MS) health equity | 99996666 |
| Myasthenia gravis (MG) | 99996667 |
| Myelodysplastic syndromes (MDS) | 99996668 |
| Narcolepsy | 99996669 |
| Neurofibromatosis (NF) | 99996670 |
| Neuromyelitis optica spectrum disorder (NMOSD) | 99996671 |
| Neurotrophic keratitis (NK) | 99996672 |
| Neutropenia | 99996673 |
| Non-Hodgkin’s lymphoma (NHL) | 99996674 |
| Non-small cell lung cancer (NSCLC) | 99996675 |
| Non-small cell lung cancer (NSCLC) health equity | 99996675 |
| Obesity | 99996676 |
| Osteoporosis | 99996677 |
| Ovarian cancer | 99996678 |
| Ovarian cancer health equity | 99996678 |
| Pancreatic cancer | 99996679 |
| Parkinson’s disease | 99996680 |
| Parkinson’s disease health equity | 99996680 |
| Paroxysmal nocturnal hemoglobinuria (PNH) | 99996681 |
| Pemphigus vulgaris (PV) | 99996682 |
| Periodic paralysis | 99996683 |
| Peripheral vascular and artery disease | 99996684 |
| Philadelphia chromosome negative myeloproliferative neoplasms (MPN) | 99996685 |
| Pompe disease | 99996686 |
| Pompe disease health equity | 99996686 |
| Primary biliary cholangitis (PBC) | 99996708 |
| Prostate cancer | 99996687 |
| Prostate cancer health equity | 99996687 |
| Psoriasis | 99996688 |
| Psoriatic arthritis (PsA) | 99996689 |
| Pulmonary fibrosis (PF) | 99996690 |
| Pulmonary hypertension | 99996691 |
| Renal cell carcinoma (RCC) | 99996692 |
| Retinal vein occlusion (RVO) | 99996693 |
| Rett syndrome (RS) | 99996694 |
| Rheumatoid arthritis (RA) | 99996695 |
| Schizophrenia | 99996696 |
| Short bowel syndrome (SBS) | 99996697 |
| Sickle cell disease | 99996698 |
| Skin cancer | 99996699 |
| Small cell lung cancer (SCLC) | 99996700 |
| Soft tissue sarcoma | 99996701 |
| Solid organ transplant preservation and rejection prevention | 99996715 |
| Spinal muscular atrophy (SMA) | 99996702 |
| Spinal muscular atrophy (SMA) health equity | 99996702 |
| Stroke | 99996703 |
| Thyroid cancer | 99996716 |
| Thyroid eye disease (TED) | 99996704 |
| Type 2 diabetes (T2DM) | 99996705 |
| Type 2 diabetes (T2DM) health equity | 99996705 |
| Ulcerative colitis (UC) | 99996706 |
| Uterine cancer | 99996707 |
| Uterine cancer health equity | 99996707 |
| Uveitis | 99996722 |
| Von Willebrand disease (vWD) | 99996709 |
| Waldenstrom macroglobulinemia | 99996710 |
| Wilson’s disease | 99996717 |
Need more help?
Chat live or call 866-512-3861, Mon - Fri, 8:30am - 5:30pm ET.
Portal login for patients, pharmacies, and providers
Apply and manage claims 24/7
Portal login for nonprofit patient partners
Apply and manage claims 24/7
Published:
|
Last updated:




